by web master | Sep 27, 2017 | 1. Patient information Sheets, General Information
Snoring Key points: Snoring is extremely common resulting from partial collapse of the soft tissues around the upper airway and is often associated with OSA It is a frequent cause of bedroom-stress due to difficulty of partner sleeping This often results in a sore... by web master | Sep 27, 2017 | 1. Patient information Sheets
PHASE 2 PERIODONTAL THERAPY Book a Consultation PHASE 2 PERIODONTAL THERAPY Phase 2 Periodontal Therapy Phase 2 of your Periodontal Therapy will occur at the 6-8 week mark, your Phase 2 Periodontal Reassessment appointment will examine the progress made, and after... by web master | Sep 27, 2017 | 1. Patient information Sheets
PERIODONTAL MAINTENANCE THERAPY Book a Consultation PERIODONTAL MAINTENANCE THERAPY Maintenance after Periodontal Therapy Once a patient who is susceptible to gum disease has received initial periodontal therapy and the gum disease has been stabilised by reducing or... by web master | Sep 27, 2017 | 1. Patient information Sheets
PERIODONTAL THERAPY Book a Consultation NON-SURGICAL PERIODONTAL THERAPY FIRST APPOINTMENT – CONSULTATION: Your initial periodontal consultation with Dr Colin Priestland will take approximately 1-hour and as a result of this appointment it will be determined if... by web master | Sep 26, 2017 | 1. Patient information Sheets
Two Stage Implant Therapy This leaflet explains “Two Stage Implant Therapy”. In the first stage surgery of the “Two Stage Implant Therapy”, a Titanium dental implant is placed into the bone and is then covered over with the gum and left to heal. After a... by web master | Sep 26, 2017 | 1. Patient information Sheets
Single Stage Implant Therapy Book a Consultation What is Single Stage implant Therapy? This leaflet explains – “Single Stage Implant Therapy”. As the “Single Stage Implant Therapy” implies, both a Titanium dental implant is placed into the bone and a...